Limited Time Sale$84,093.79 cheaper than the new price!!
| Management number | 205883901 | Release Date | 2025/11/02 | List Price | $36,040.20 | Model Number | 205883901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eaton Preassembled BladeUPS - Bottom Entry 60 kW, 208V w/(1) Power Xpert SNMP/ModBus - Tower - 5 Minute Stand-by - 220 V AC Input - 228 V AC, 208 V AC, 120 V AC Output
The Eaton BladeUPS is a revolutionary power quality solution that is scalable and modular. BladeUPS expands power protection from 12 to 60 kW in a single 19-inch rack while reducing energy and cooling costs.
| Limited Warranty | 1 Year |
| Modular Slots | 4 x Communications Slot |
| 2 x X-Slot | |
| Serial Port | Yes |
| Bypass Switch | Automatic |
| Emergency Power OFF | Yes |
| Network Management | SNMP Manageable |
| Plug/Connector Type | Hardwired |
| Receptacle Type | Hard Wire 4-wire |
| Receptacle Detail | Hard Wire 4-wire |
| Package Contents |
|
| Software Included | Eaton Intelligent Power Software |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Number of Batteries | 200 |
| Backup/Run Time (Half Load) | 14 Minute |
| Backup/Run Time (Full Load) | 5 Minute |
| Battery Characteristics | Maintenance-free/Sealed |
| Weight (Approximate) | 890 kg |
| Form Factor | Tower |
| Height | 81" (2057.40 mm) |
| Width | 24" (609.60 mm) |
| Depth | 42" (1066.80 mm) |
| Input Voltage | 220 V AC |
| Output Voltage | 228 V AC |
| 208 V AC | |
| 120 V AC | |
| Load Capacity | 60 kW |
| Output Frequency | 50 Hz |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | ZP215150000X000 |
| Manufacturer Website Address | http://www.eaton.com/EatonCom/Markets/NorthAmerica |
| Manufacturer | Eaton Corporation |
| Product Name | Preassembled BladeUPS - Bottom Entry 60 kW, 208V w/(1) Power Xpert SNMP/ModBus |
| Product Line | BladeUPS |
| Brand Name | Eaton |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form