Limited Time Sale$621.56 cheaper than the new price!!
| Management number | 206319566 | Release Date | 2025/10/31 | List Price | $266.39 | Model Number | 206319566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features:
Make your Ultimate Driving Machine even more ultimate with the addition of the Mishimoto BMW 2012-2016 F22/F30 Chassis Performance Intercooler! From the factory, the N20/26 and N55 engines are a prowess of German engineering, but the stock intercooler unit poses as a weak link for your turbocharged Bimmer. The tube-and-fin design coupled with plastic end tanks makes for the perfect environment for heat to set up residence and throttle the power of your 2, 3, or 4-series, especially for those running a tune.
Mishimoto is here to unlock the full potential of your N20/26 and N55 engines with our Performance Intercooler specifically designed for the F22/F30 chassis. Our unique 6 thick step-core design adds a 115° angle to the top section to allow for additional charged air cooling without fully obstructing other heat exchangers. Tubes and fins are a thing of the past with this design as we engineered our intercooler with a bar-and-plate construction, optimizing this intercooler for heat dissipation with minimal pressure drop.
Coupled together, our features were able to drop intercooler outlet temperatures by 45°F, and add 10 whp and 8 wtq all on the stock tune of our 2017 M2 test vehicle. The BMW F22/F30 Performance Intercooler is available in silver or black and also includes the Mishimoto Lifetime Warranty.
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 - 2016 | BMW | 228i | Base |
| 2015 - 2016 | BMW | 228i xDrive | Base |
| 2013 - 2015 | BMW | 320i | Modern |
| 2013 - 2016 | BMW | 320i | Sport, M Sport, Base, Luxury |
| 2013 - 2016 | BMW | 320i xDrive | Base |
| 2014 - 2016 | BMW | 328d | Base |
| 2014 - 2016 | BMW | 328d xDrive | Base |
| 2012 - 2016 | BMW | 328i | Base |
| 2012 - 2015 | BMW | 328i | Luxury, Sport, Modern |
| 2013 - 2015 | BMW | 328i | M Sport |
| 2014 - 2016 | BMW | 328i GT xDrive | Base |
| 2013 - 2016 | BMW | 328i xDrive | Base |
| 2012 - 2013 | BMW | 335i | Exclusive |
| 2012 - 2015 | BMW | 335i | Luxury, Sport, Base, Modern, M Sport |
| 2014 - 2016 | BMW | 335i GT xDrive | Base |
| 2012 - 2015 | BMW | 335i xDrive | Base |
| 2012 - 2013 | BMW | 335is | Base |
| 2014 - 2016 | BMW | 428i | Luxury, Sport, Base |
| 2014 | BMW | 428i | Sport Line, Luxury Line |
| 2015 - 2016 | BMW | 428i Gran Coupe | Luxury, Base, Sport |
| 2014 - 2016 | BMW | 428i xDrive | Base |
| 2015 - 2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2014 - 2016 | BMW | 435i | M Sport, Base |
| 2015 - 2016 | BMW | 435i Gran Coupe | Base, M Sport |
| 2014 - 2016 | BMW | 435i xDrive | Base |
| 2015 - 2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2016 - 2018 | BMW | M2 | Base |
| 2017 | BMW | M2 | Coupe |
| 2014 - 2016 | BMW | M235i | Base |
| 2016 | BMW | M235i | M Sport |
| 2015 - 2016 | BMW | M235i xDrive | Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form